Ferris Walk FM35 Flail Mower 48'
Engine |
|
|---|---|
| Make | Vanguard – Petrol |
| Model | 810cc |
| Horsepower | 26 HP |
| Cylinders / Displacement | 2 Cylinders V-Twin / 810 cc |
| Cooling | Air cooled |
| PTO | Electric PTO clutch |
| Starting | Electric |
| Fuel Capacity | 19 Litres |
Mower |
|
| Cutting width (cm/inch) | 122 cm / 48” Flail mower |
| Deck Configuration | Up-milling flail rotor |
| Cutting Height (cm) | 5,0 – 8,9 cm |
| Deck Construction | 3,4 / 4,6 mm fabricated construction with secondary internal shroud |
| Mower Spindles | Drum type 102 mm with 34 individual swinging cutters |
| Deck lift system | 5 Individual spacers |
Suspension & Drive Train |
|
| Suspension | n.a. |
| Transmission | Independent Hydro-Gear® ZT-3100™ transaxles |
| Drive Axles | 25,4 mm Tapered with 4-bolt flange |
| Drive Tyres (inch) | 20 x 8.00 – 10 (4 ply) chevron tread |
| Caster Tyres (inch) | 9 x 3.50 – 4 (4 ply) flat free |
Noise and Vibration |
|
| HAV | < 2.9 |
| WBV | N/A |
| Sound dB(A) | 104 |
Ground Speed |
|
| Speed-fwd. (km/h) | 0 – 11 km/h |
| Speed-rev. (km/h) | 0 – 4,5 km/h |
Dimensions |
|
| Overall length (cm) | 210 |
| Overall width (cm) | 140 |
| Dry weight (Kgs) | 354 |
Designed to give you flexible access to high-quality machinery without the long-term investment of purchasing. Whether you need extra equipment to handle peak seasons, cover breakdowns, or take on a new project, we’ve got you covered.
